Nokia 6600 Full Review and specification
posted in NOKIA |

| Nokia 6600 CHARACTERISTICS | |
|
|
|
| General | Network | GSM900 / GSM1800 / GSM1900 |
| Introduced | 2003 Q4 | |
| Status | Available | |
| Form factor | Block | |
| Antenna | Internal | |
| SAR Value | 0.80 W/Kg | |
| Size | Weight | 122 g |
| Dimensions | 108 x 58 x 24 mm | |
| Display | Type | Graphical |
| Colours | 65K | |
| Size | 176 x 208 pixels | |
| 2nd Display | Not Present | |
| Memory | - 6 MB shared memory - MMC card slot, 32 Mb card included - ARM9 CPU, 104 MHz - 25 voice command slots |
|
| Ringtones | Polyphonic | Yes |
| Networking | GPRS | Yes, Class 6 (3+1/2+2 slots) |
| Modem | Yes, 24 - 36 kbps | |
| Bluetooth | Yes | |
| WAP | Yes, 2.0 | |
| Infrared | Yes | |
| Email Client | Yes | |
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, Digital (640×480) | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Voice Memo | Yes | |
| Multiple Numbers/Name | Yes | |
| Handsfree | Yes | |
| - 5-way joystick navigation
- Selectable themes
|
||
| Standard Battery | Type | Li-Ion |
| Amperage | 850 mAh | |
| Standby Time | 240 hours | |
| Talk Time | 4 hours | |
This entry was posted
on Tuesday, June 10th, 2008 at 1:49 pm and is filed under NOKIA.
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.




















































































