Nokia 7200 Full Review and specification
posted in NOKIA |

| Nokia 7200 CHARACTERISTICS | |
|
|
|
| General | Network | GSM900 / GSM1800 |
| Introduced | 2003 Q4 | |
| Status | Available | |
| Form factor | Clamshell | |
| Antenna | Internal | |
| SAR Value | 0.36 W/Kg | |
| Size | Weight | 115 g |
| Dimensions | 86 x 50 x 26 mm | |
| Display | Type | Graphical |
| Colours | 65K | |
| Size | 128 x 128 pixels, 5 lines | |
| 2nd Display | Present, 96 x 36 pixels | |
| Memory | Numbers | 500 |
| Outgoing Calls | 10 | |
| Received Calls | 10 | |
| Lost Calls | 10 | |
| - 4 MB shared internal memory for contacts, SMS, MMS, ringtones, images, video, PIM, and applications | ||
| Ringtones | Number | 30 |
| Polyphonic | Yes, 20 voices | |
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots) |
| Modem | Yes, 177 kbps (EDGE) | |
| WAP | Yes, 2.0 | |
| Infrared | Yes | |
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, digital VGA (640×480) with video | |
| Java | Yes | |
| Games | Yes (3): Backgammon, Bowling, and Disco + Java | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| FM Radio | Yes | |
| - Pop-Port
- Presence enhanced contacts |
||
| Standard Battery | Type | Li-Ion |
| Amperage | 760 mAh | |
| Standby Time | 300 hours | |
| Talk Time | 5 hours | |
| Manual | Manual | Click to download manual |
This entry was posted
on Tuesday, June 10th, 2008 at 2:13 pm and is filed under NOKIA.
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.




















































































